手机版

Kalrez 规格尺寸对照表(AS 568和Metric)

发布时间:2021-06-06   来源:未知    
字号:

如何选择KalrezO型圈的尺寸

规格 Pipeline SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM LARGE SMALL

标准代码 AS 568A 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 102

ID mm 0.74 1.07 1.42 1.78 2.57 2.9 3.68 4.47 5.28 6.07 7.65 9.25 10.82 12.42 14 15.6 17.17 18.77 20.35 21.95 23.52 25.12 26.7 28.3 29.87 31.47 33.05 34.65 37.82 41 44.17 47.35 50.52 53.7 56.87 60.05 63.22 66.4 69.57 72.75 75.92 82.27 88.62 94.97 101.32 107.67 114.02 120.37 126.72 133.07 1.24

CSD mm 1.02 1.27 1.52 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 2.62

ID CSD ID CSD in inch in inch 1/32 1/32 3/64 3/64 1/16 1/16 5/64 1/16 3/32 1/16 1/8 1/16 5/32 1/16 3/16 1/16 7/32 1/16 1/4 1/16 5/16 1/16 3/8 1/16 7/16 1/16 1/2 1/16 9/16 1/16 5/8 1/16 11/16 1/16 3/4 1/16 13/16 1/16 7/8 1/16 15/16 1/16 1 1/16 1 1/16 1/16 1 1/8 1/16 1 3/16 1/16 1 1/4 1/16 15/16 1/16 1 3/8 1/16 1 1/2 1/16 1 5/8 1/16 1 3/4 1/16 1 7/8 1/16 2 1/16 2 1/8 1/16 2 1/4 1/16 2 3/8 1/16 2 1/2 1/16 2 5/8 1/16 2 3/4 1/16 2 7/8 1/16 3 1/16 3 1/4 1/16 3 1/2 1/16 3 3/4 1/16 4 1/16 4 1/4 1/16 4 1/2 1/16 4 3/4 1/16 5 1/16 5 1/4 1/16 1/16 3/32

ID inch 0.029 0.042 0.056 0.07 0.101 0.114 0.145 0.176 0.208 0.239 0.301 0.364 0.426 0.489 0.551 0.614 0.676 0.739 0.801 0.864 0.926 0.989 1.051 1.114 1.176 1.239 1.301 1.364 1.489 1.614 1.739 1.864 1.989 2.114 2.239 2.364 2.489 2.614 2.739 2.864 2.989 3.239 3.489 3.739 3.989 4.239 4.489 4.739 4.989 5.239 0.049

CSD inch 0.040 0.050 0.060 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.070 0.103

如何选择KalrezO型圈的尺寸

SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM

103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158

2.06 2.84 3.63 4.42 5.23 6.02 7.59 9.19 10.77 12.37 13.94 15.54 17.12 18.72 20.3 21.89 23.47 25.07 26.6

4 28.24 29.82 31.42 32.99 34.59 36.17 37.77 39.34 40.94 42.52 44.12 45.69 47.29 48.9 50.47 52.07 53.64 55.25 56.82 58.42 59.99 61.6 63.17 64.77 66.34 67.95 69.52 71.12 72.69 75.87 82.22 88.57 94.92 101.27 107.62 113.97 120.32

2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62

3/32 1/8 5/32 3/16 7/32 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8 15/16 1 1 1/16 1 1/8 1 3/16 1 1/4 1 5/16 1 3/8 1 7/16 1 1/2 1 9/16 1 5/8 1 11/16 1 3/4 1 13/16 1 7/8 1 15/16 2 2 1/16 2 1/8 2 3/16 2 1/4 2 5/16 2 3/8 2 7/16 2 1/2 2 9/16 2 5/8 2 11/16 2 3/4 2 13/16 2 15/16 3 3 1/4 3 1/2 3 3/4 4 4 1/4 4 1/2 4 3/4

3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32

0.081 0.112 0.143 0.174 0.206 0.237 0.299 0.362 0.424 0.487 0.549 0.612 0.674 0.737 0.799 0.862 0.924 0.987 1.049 1.112 1.174 1.237 1.299 1.362 1.424 1.487 1.549 1.612 1.674 1.737 1.799 1.862 1.925 1.987 2.05 2.112 2.175 2.237 2.3 2.362 2.425 2.487 2.55 2.612 2.675 2.737 2.8 2.862 2.987 3.237 3.487 3.737 3.987 4.237 4.487 4.737

0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103

如何选择KalrezO型圈的尺寸

MEDIUM LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM

159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235

126.67 133.02 139.37 145.72 152.07 158.42 164.77 171.12 177.47 183.82 190.17 196.52 202.87 209.22 215.57 221.92 228.27 234.62 240.97 247.32 253.67 4.34 5.94 7.52 9.12 10.69 12.29 13.87 15.47 17.04 18.64 20.22 21.82 23.39 24.99 26.57 28.17 29.74 31.34 32.92 34.52 36.09 37.69 40.87 44.04 47.22 50.39 53.57 56.74 59.92 63.09 66.27 69.44 72.62 75.79 78.97

2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 2.62 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53

5 5 1/4 5

1/2 5 3/4 6 6 1/4 6 1/2 6 3/4 7 7 1/4 7 1/2 7 3/4 8 8 1/4 8 1/2 8 3/4 9 9 1/4 9 1/2 9 3/4 10 3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 1 1/16 3/4 13/16 7/8 15/16 1 1 1/16 1 1/8 1 3/16 1 1/4 1 5/16 1 3/8 1 7/16 1 1/2 1 5/8 1 3/4 1 7/8 2 2 1/8 2 1/4 2 3/8 2 1/2 2 5/8 2 3/4 2 7/8 3 3 1/8

3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 3/32 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8

4.987 5.237 5.487 5.737 5.987 6.237 6.487 6.737 6.987 7.237 7.487 7.737 7.987 8.237 8.487 8.737 8.987 9.237 9.487 9.737 9.987 0.171 0.234 0.296 0.359 0.421 0.484 0.546 0.609 0.671 0.734 0.796 0.859 0.921 0.984 1.046 1.109 1.171 1.234 1.296 1.359 1.421 1.484 1.609 1.734 1.859 1.984 2.109 2.234 2.359 2.484 2.609 2.734 2.859 2.984 3.109

0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.103 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139

如何选择KalrezO型圈的尺寸

MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE SMALL SMALL SMALL SMALL SMALL SMALL SMALL

236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 309 310 311 312 313 314 315

82.14 85.32 88.49 91.67 94.84 98.02 101.19 104.37 107.54 110.72 113.89 117.07 120.24 123.42 126.59 129.77 132.94 136.12 139.29 142.47 145.64 148.82 151.99 158.34 164.69 171.04 177.39 183.74 190.09 196.44 202.79 209.14 215.49 221.84 228.19 234.54 240.89 247.24 253.59 266.29 278.99 291.69 304.39 329.79 355.19 380.59 405.26 430.66 456.06 10.46 12.07 13.64 15.24 16.81 18.42 19.99

3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 3.53 5.33 5.33 5.33 5.33 5.33 5.33 5.33

3 1/4 3 3/8 3 1/2 3 5/8 3 3/4 3 7/8 4 4 1/8 4 1/4 4 3/8 4 1/2 4 5/8 4 3/4 4 7/8 5 5 1/8 5 1/4 5 3/8 5 1/2 5 5/8 5 3/4 5 7/8 6 6 1/4 6 1/2 6 3/4 7 7 1/4 7 1/2 7 3/4 8 8 1/4 8 1/2 8 3/4 9 9 1/4 9 1/2 9 3/4 10 10 1/2 11 11 1/2 12 13 14 15 16 17 18 7/16 1/2 9/16 5/8 11/16 3/4 13/16

1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 1/8 3/16 3/16 3/16 3/16 3/16 3/16 3/16

3.234 3.359 3.484 3.609 3.734 3.859 3.984 4.109

4.234 4.359 4.484 4.609 4.734 4.859 4.984 5.109 5.234 5.359 5.484 5.609 5.734 5.859 5.984 6.234 6.484 6.734 6.984 7.234 7.484 7.734 7.984 8.234 8.484 8.734 8.984 9.234 9.484 9.734 9.984 10.484 10.984 11.484 11.984 12.984 13.984 14.984 15.955 16.955 17.955 0.412 0.475 0.537 0.6 0.662 0.725 0.787

0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.139 0.210 0.210 0.210 0.210 0.210 0.210 0.210

如何选择KalrezO型圈的尺寸

SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE

316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371

21.59 23.16 24.77 26.34 27.94 29.51 31.12 32.69 34.29 37.47 40.64 43.82 46.99 50.17 53.34 56.52 59.69 62.87 66.04 69.22 72.39 75.57 78.74 81.92 85.09 88.27 91.44 94.62 97.79 100.97 104.14 107.32 110.49 113.67 116.84 120.02 123.19 126.37 129.54 132.72 135.89 139.07 142.24 145.42 148.59 151.77 158.12 164.47 170.82 177.17 183.52 189.87 196.22 202.57 208.92 215.27

5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33

7/8 15/16 1 11/16 11/8 13/16 11/4 15/16 13/8 11/2 15/8 13/4 17/8 2 2 1/8 2 1/4 2 3/8 2 1/2 2 5/8 2 3/4 2 7/8 3 3 1/8 3 1/4 3 3/8 3 1/2 3 5/8 3 3/4 3 7/8 4 4 1/8 4 1/4 4 3/8 4 1/2 4 5/8 4 3/4 4 7/8 5 5 1/8 5 1/4 5 3/8 5 1/2 5 5/8 5 3/4 5 7/8 6 6 1/4 6 1/2 6 3/4 7 7 1/4 7 1/2 7 3/4 8 8 1/4 8 1/2

3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16

0.85 0.912 0.975 1.037 1.1 1.162 1.225 1.287 1.35 1.475 1.6 1.725 1.85 1.975 2.1 2.225 2.35 2.475 2.6 2.725 2.85 2.975 3.1 3.225 3.35 3.475 3.6 3.725 3.85 3.975 4.1 4.225 4.35 4.475 4.6 4.725 4.85 4.975 5.1 5.225 5.35 5.475 5.6 5.725 5.85 5.975 6.225 6.475 6.725 6.975 7.225 7.475 7.725 7.975 8.225 8.475

0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210

0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210

如何选择KalrezO型圈的尺寸

LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE MEDIUM MEDIUM MEDIUM MEDIUM MEDIUM LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE

372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456

221.62 227.97 234.32 240.67 247.02 253.37 266.07 278.77 291.47 304.17 329.57 354.97 380.37 405.26 430.66 456.06 481.41 506.81 532.21 557.61 582.68 608.08 633.48 658.88 113.67 116.84 120.02 123.19 126.37 129.54 132.72 135.89 139.07 142.24 145.42 148.59 151.77 158.12 164.47 170.82 177.17 183.52 189.87 196.22 202.57 215.27 227.97 240.67 253.37 266.07 278.77 291.47 304.17 316.87 329.57 342.27

5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99

8 3/4 9 9 1/4 9 1/2 9 3/4 10 10 1/2 11 11 1/2 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 4 1/2 4 5/8 4 3/4 4 7/8 5 5 1/8 5 1/4 5 3/8 5 1/2 5 5/8 5 3/4 5 7/8 6 6 1/4 6 1/2 6 3/4 7 7 1/4 7 1/2 7 3/4 8 8 1/2 9 9 1/2 10 10 1/2 11 11 1/2 12 12 1/2 13 13 1/2

3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4

8.725 8.975 9.225 9.475 9.725 9.975 10.475 10.975 11.475 11.975 12.975 13.975 14.975 15.955 16.955 17.955 18.953 19.953 20.953 21.953 22.94 23.94 24.94 25.94 4.475 4.6 4.725 4.85 4.975 5.1 5.225 5.35 5.475 5.6 5.725 5.85 5.975 6.225 6.475 6.725 6.975 7.225 7.475 7.725 7.975 8.475 8.975 9.475 9.975 10.475 10.975 11.475 11.975 12.475 12.975 13.475

0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.210 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275

如何选择KalrezO型圈的尺寸

LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE LARGE SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL SMALL MEDIUM MEDIUM MEDIUM

457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 901 902 903 904 905 906 907 908 909 910 911 912 913 914 916 918 920 924 928 932

354.97 367.67 380.37 393.07 405.26 417.96 430.66 443.36 456.06 468.76 481.46 494

.16 506.86 532.26 557.66 582.68 608.08 633.48 658.88 4.7 6.07 7.65 8.92 10.52 11.89 13.46 16.36 17.93 19.18 21.92 23.47 25.04 26.59 29.74 34.42 37.47 43.69 53.09 59.36

6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 6.99 1.42 1.63 1.63 1.83 1.83 1.98 2.08 2.21 2.46 2.46 2.95 2.95 2.95 2.95 2.95 2.95 3 3 3 3

14 14 1/2 15 15 1/2 16 16 1/2 17 17 1/2 18 18 1/2 19 19 1/2 20 21 22 23 24 25 26 3/32 1/8 3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8 1 1 1/8 1 1/4 1 1/2 1 3/4 2

1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4

13.975 14.475 14.975 15.475 15.955 16.455 16.955 17.455 17.955 18.455 18.955 19.455 19.955 20.955 21.955 22.94 23.94 24.94 25.94 0.185 0.239 0.301 0.351 0.414 0.468 0.53 0.644 0.706 0.755 0.863 0.924 0.986 1.047 1.171 1.355 1.475 1.72 2.09 2.337

0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.275 0.056 0.064 0.064 0.072 0.072 0.078 0.082 0.087 0.097 0.097 0.116 0.116 0.116 0.116 0.116 0.116 0.118 0.118 0.118 0.118

Kalrez 规格尺寸对照表(AS 568和Metric).doc 将本文的Word文档下载到电脑,方便复制、编辑、收藏和打印
    ×
    二维码
    × 游客快捷下载通道(下载后可以自由复制和排版)
    VIP包月下载
    特价:29 元/月 原价:99元
    低至 0.3 元/份 每月下载150
    全站内容免费自由复制
    VIP包月下载
    特价:29 元/月 原价:99元
    低至 0.3 元/份 每月下载150
    全站内容免费自由复制
    注:下载文档有可能出现无法下载或内容有问题,请联系客服协助您处理。
    × 常见问题(客服时间:周一到周五 9:30-18:00)