元器件交易网
MIL-C-26482 Series 2/-83723 Series 1 Filter Connectors TPV
Flange Mounting Receptacle
TPV0
0.005
ShellSize1012141618202224
BMax..462 (11.73).462 (11.73).462 (11.73).462 (11.73).462 (11.73).587 (14.91).587 (14.91).620 (15.75)
FMax..591 (15.01).751 (19.08).876 (22.25)1.001 (25.43)1.126 (28.60)1.251 (31.78)1.376 (34.95)1.501 (38.13)
LMax.1.215 (30.86)1.215 (30.86)1.215 (30.86)1.215 (30.86)1.215 (30.86)1.275 (32.39)1.275 (32.39)1.275 (32.39)
MMax.1.530 (38.86)1.530 (38.86)1.530 (38.86)1.530 (38.86)1.530 (38.86)1.590 (40.38)1.590 (40.38)1.590 (40.38)
JMax..078 (1.98).078 (1.98).078 (1.98).078 (1.98).078 (1.98).110 (2.79).110 (2.79).110 (2.79)
KBasic.719 (18.26).812 (20.62).906 (23.01).969 (24.61)1.062 (26.97)1.156 (29.36)1.250 (31.75)1.375 (34.93)
GMax..954 (24.23)1.047 (26.59)1.141 (28.98)1.234 (31.34)1.328 (33.73)1.453 (36.91)1.578 (40.08)1.703 (43.26)
Jam Nut Receptacle
TPV7
ShellSize1012141618202224
VMax.1.078 (27.38)1.266 (32.16)1.391 (35.33)1.516 (38.51)1.641 (41.68)1.828 (46.43)1.954 (49.63)2.078 (52.78)
AMax..892 (22.66)1.079 (27.41)1.205 (30.61)1.329 (33.76)1.455 (36.96)1.579 (40.11)1.705 (43.31)1.829 (46.46)
BMax..113 (2.87).113 (2.87).113 (2.87).113 (2.87).113 (2.87).148 (3.76).148 (3.76).148 (3.76)
FMax..591 (15.01).751 (19.08).876 (22.25)1.001 (25.43)1.126 (28.60)1.251 (31.78)1.376 (34.95)1.501 (38.13)
G+_ .009 (0.23).698 (17.73).698 (17.73).698 (17.73).698 (17.73).698 (17.73).763 (19.38).763 (19.38).763 (19.38)
C
Panel Thickness.187 (4.75).187 (4.75).187 (4.75).187 (4.75).187 (4.75).250 (6.35).250 (6.35).219 (5.56)
LMax.1.215 (30.86)1.215 (30.86)1.215 (30.86)1.215 (30.86)1.215 (30.86)1.275 (32.39)1.275 (32.39)1.275 (32.39)
MMax.1.530 (38.86)1.530 (38.86)1.530 (38.86)1.530 (38.86)1.530 (38.86)1.590 (40.39)1.590 (40.39)1.590 (40.39)
WDia.1.203 (30.56)1.391 (35.33)1.516 (38.51)1.641 (41.68)1.766 (44.86)1.954 (49.63)2.078 (52.78)2.203 (55.96)
N ThreadClass 2A11/16-24UNEF7/8-20 UNEF1 -20UNEF1-1/8-18UNEF1-1/4-18UNEF1-3/8-18UNEF1-1/2-18UNEF1-5/8-18UNEF
Dimensions are shown in inches (millimeters).