C型钢理论重量计算表,方便朋友查询
C型钢理论重量计算表(C型钢的理论重量)
型 号 每米重(kg) 型 号 每米重(kg)
C 80 × 50 × 20 × 2.25 3.886 C 180 × 60 × 20 × 3.0 8.007
C 80 × 50 × 20 × 2.50 4.318 C 180 × 70 × 20 × 3.0 8.478
C 80 × 50 × 20 × 2.75 4.749 C 180 × 80 × 20 × 3.0 8.949
C 80 × 50 × 20 × 3.00 5.181 C 200 × 50 × 20 × 2.5 6.673
C 100 × 50 × 20 ×2.25 4.239 C 200 × 60 × 20 × 2.5 7.065
C 100 × 50 × 20 × 2.50 4.710 C 200 × 70 × 20 × 2.5 7.458
C 100 × 50 × 20 × 2.75 5.181 C 200 × 80 × 20 × 2.5 7.850
C 100 × 50 × 20 × 3.00 5.652 C 200 × 50 × 20 × 3.0 8.007
C 120 × 50 × 20 × 2.25 4.592 C200 × 60 × 20 × 3.0 8.478
C 120 × 50 × 20 × 2.50 5.103 C 200 × 70 × 20 × 3.0 8.949
C 120 × 50 × 20 × 2.75 5.613 C 200 × 80 × 20 × 3.0 9.420
C 120 × 50 × 20 × 3.00 6.123 C 220 × 50 × 20 × 2.5 7.065
C 140 × 50 × 20 × 2.50 5.495 C 220 × 60 × 20 × 2.5 7.458
C 140 × 60 × 20 × 2.50 5.888 C 220 × 70 × 20 × 2.5 7.850
C 140 × 50 × 20 × 3.00 6.594 C 220 × 80 × 20 × 2.5 8.243
C 140 × 60 × 20 × 3.00 7.065 C 220 × 50 × 20 × 3.0 8.478
C 160 × 50 × 20 × 2.50 5.888 C 220 × 60 × 20 × 3.0 8.949
C 160 × 60 × 20 × 2.50 6.280 C 220 × 70 × 20 × 3.0 9.420
C 160 × 70 × 20 × 2.50 6.673 C 220 × 80 × 20 × 3.0 9.891
C 160 × 50 × 20 × 3.00 7.065 C 240 × 50 × 20 × 2.5 7.458
C 160 × 60 × 20 × 3.00 7.536 C 240 × 60 × 20 × 2.5 7.850
C 160 × 70 × 20 × 3.00 8.007 C 240 × 70 × 20 × 2.5 8.243
C 180 × 50 × 20 × 2.50 6.280 C 240 × 80 × 20 × 2.5 8.635
C 180 × 60 × 20 × 2.50 6.673 C 240 × 50 × 20 × 3.0 8.949
C 180 × 70 × 20 × 2.50 7.065 C 240 × 60 × 20 × 3.0 9.420
C 180 × 80 × 20 × 2.50 7.458 C 240 × 70 × 20 × 3.0 9.891
C 180 × 50 × 20 × 3.00 7.536 C 240 × 80 × 20 × 3.0 10.362
型 号 每米重(kg) 型 号 每米重(kg)
C 80 × 50 × 20 × 2.25 3.886 C 180 × 60 × 20 × 3.0 8.007
C 80 × 50 × 20 × 2.50 4.318 C 180 × 70 × 20 × 3.0 8.478
C 80 × 50 × 20 × 2.75 4.749 C 180 × 80 × 20 × 3.0 8.949
C 80 × 50 × 20 × 3.00 5.181 C 200 × 50 × 20 × 2.5 6.673
C 100 × 50 × 20 ×2.25 4.239 C 200 × 60 × 20 × 2.5 7.065
C 100 × 50 × 20 × 2.50 4.710 C 200 × 70 × 20 × 2.5 7.458
C 100 × 50 × 20 × 2.75 5.181 C 200 × 80 × 20 × 2.5 7.850
C 100 × 50 × 20 × 3.00 5.652 C 200 × 50 × 20 × 3.0 8.007
C 120 × 50 × 20 × 2.25 4.592 C200 × 60 × 20 × 3.0 8.478
C 120 × 50 × 20 × 2.50 5.103 C 200 × 70 × 20 × 3.0 8.949
C 120 × 50 × 20 × 2.75 5.613 C 200 × 80 × 20 × 3.0 9.420
C 120 × 50 × 20 × 3.00 6.123 C 220 × 50 × 20 × 2.5 7.065
C 140 × 50 × 20 × 2.50 5.495 C 220 × 60 × 20 × 2.5 7.458