0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00
0.4347 0.4941 0.5501 0.6072 0.6522 0.6985 0.7419 0.7825 0.8205 0.8560 0.8890 0.9198 0.9485 0.9751 1.0000
354.3200 351.5000 348.7600 346.0800 343.49 340.9600 338.5000 336.1200 333.8100 331.5800 324.4100 327.3100 325.2800 323.3200 321.4300
1.2493 1.2081 1.1681 1.1291 1.0915 1.0551 1.0199 0.9862 0.9537 0.9226 0.8927 0.8640 0.8366 0.8105 0.7856
0.5774 0.5516 0.5270 0.5034 0.4811 0.4597 0.4395 0.4203 0.4021 0.3849 0.3686 0.3532 0.3386 0.3249 0.3120
0.8622 0.8557 0.8494 0.8430 0.8369 0.8308 0.8249 0.8192 0.8136 0.8083 0.8033 0.7984 0.7939 0.7896 0.7856
0.7151 0.7088 0.7028 0.6970 0.6915 0.6862 0.6813 0.6766 0.6722 0.6683 0.6645 0.6612 0.6581 0.6554 0.6531
0.6670 0.6684 0.6703 0.6726 0.6754 0.6786 0.6822 0.6862 0.6906 0.6953 0.7003 0.7056 0.7112 0.7170 0.7231
0.0920 0.0907 0.0895 0.0883 0.0871 0.0860 0.0848 0.0837 0.0826 0.0815 0.0805 0.0794 0.0783 0.0773 0.0763
表2:丙烯(1)—异丁烷(2)体系在2Mpa下的VLE数据
x1(液相组分中丙烯浓度 mol%)
y1(汽相组分中丙烯浓度 mol%)
0 0.0821 0.1603 0.2346 0.3050 0.3717 0.4347 0.4941 0.5501 0.6072 0.6522 0.6985 0.7419 0.7825 0.8205 0.8560 0.8890 0.9198 0.9485 0.9751 1.0000
T(泡点温度 K)
372.6800 369.4500 366.2900 363.2000 360.1700 357.2100 354.3200 351.5000 348.7600 346.0800 343.49 340.9600 338.5000 336.1200 333.8100 331.5800 329.4100 327.3100 325.2800 323.3200 321.4300
0.00 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00
2Mpa下丙烯(1)—异丁烷(2)汽液平衡体系的T-x-y 图