JGJ-T23-2012混凝土强度回弹检测自动计算表
附录B 附录B 泵送混凝土测区强度换算表 JGJ/T23-2011测区混凝土强度换算值fccu,i(MPa) 平均回 弹值 Rm 0.0 18.6 18.8 19.0 19.2 19.4 19.6 19.8 20.0 20.2 20.4 20.6 20.8 21.0 21.2 21.4 21.6 21.8 22.0 22.2 22.4 22.6 22.8 23.0 23.2 23.4 23.6 10.0 10.2 10.4 10.6 10.9 11.1 11.3 11.5 11.8 12.0 12.2 12.4 12.7 12.9 13.1 13.4 13.6 13.9 14.1 14.4 14.6 14.9 15.1 15.4 15.6 15.9 10.0 10.2 10.4 10.7 10.9 11.1 11.3 11.5 11.7 12.0 12.2 12.4 12.7 12.9 13.1 13.4 13.6 13.8 14.1 14.3 14.6 14.8 15.1 15.3 15.6 10.0 10.2 10.4 10.6 10.9 11.1 11.3 11.5 11.7 12.0 12.2 12.4 12.6 12.9 13.1 13.3 13.6 13.8 14.0 14.3 14.5 14.8 15.0 15.3 10.0 10.2 10.4 10.6 10.9 11.1 11.3 11.5 11.7 11.9 12.2 12.4 12.6 12.8 13.1 13.3 13.5 13.8 14.0 14.2 14.5 14.7 15.0 10.0 10.2 10.4 10.6 10.9 11.1 11.3 11.5 11.7 11.9 12.1 12.4 12.6 12.8 13.0 13.3 13.5 13.7 14.0 14.2 14.4 14.7 10.0 10.2 10.4 10.6 10.8 11.0 11.3 11.5 11.7 11.9 12.1 12.3 12.6 12.8 13.0 13.2 13.5 13.7 13.9 14.1 14.4 10.0 10.2 10.4 10.6 10.8 11.0 11.2 11.5 11.7 11.9 12.1 12.3 12.5 12.7 13.0 13.2 13.4 13.6 13.9 14.1 10.0 10.2 10.4 10.6 10.8 11.0 11.2 11.4 11.6 11.9 12.1 12.3 12.5 12.7 12.9 13.1 13.4 13.6 13.8 10.0 10.2 10.4 10.6 10.8 11.0 11.2 11.4 11.6 11.8 12.0 12.2 12.5 12.7 12.9 13.1 13.3 13.5 10.0 10.2 10.4 10.6 10.8 11.0 11.2 11.4 11.6 11.8 12.0 12.2 12.4 12.6 12.8 13.1 13.3 10.0 10.2 10.4 10.6 10.8 11.0 11.2 11.4 11.6 11.8 12.0 12.2 12.4 12.6 12.8 13.0 0.5 1.0 1.5 2.0 平均炭化深度值dm(mm) 2.5 3.0 3.5 4.0 4.5 5.0
JGJ-T23-2012混凝土强度回弹检测自动计算表
23.8 24.0 24.2 24.4 24.6 24.8 25.0 25.2 25.4 25.6 25.8 26.0 26.2 26.4 26.6 26.8 27.0 27.2 27.4 27.6 27.8 28.0 28.2 28.4 28.6 28.8 29.0 29.2 29.4 29.6 29.8 30.0
16.2 16.4 16.7 17.0 17.2 17.5 17.8 18.0 18.3 18.6 18.9 19.2 19.5 19.8 20.0 20.3 20.6 20.9 21.2 21.5 21.8 22.1 22.4 22.8 23.1 23.4 23.7 24.0 24.3 24.7 25.0 25.3
15.8 16.1 16.4 16.6 16.9 17.1 17.4 17.7 18.0 18.2 18.5 18.8 19.1 19.4 19.6 19.9 20.2 20.5 20.8 21.1 21.4 21.7 22.0 22.3 22.6 22.9 23.2 23.5 23.9 24.2 24.5 24.8
15.5 15.8 16.0 16.3 16.5 16.8 17.1 17.3 17.6 17.9 18.2 18.4 18.7 19.0 19.3 19.5 19.8 20.1 20.4 20.7 21.0 21.3 21.6 21.9 22.2 22.5 22.8 23.1 23.4 23.7 24.0 24.3
15.2 15.5 15.7 16.0 16.2 16.5 16.7 17.0 17.3 17.5 17.8 18.1 18.3 18.6 18.9 19.2 19.4 19.7 20.0 20.3 20.6 20.9 21.1 21.4 21.7 22.0 22.3 22.6 22.9 23.2 23.5 23.8
14.9 15.2 15.4 15.7 15.9 16.2 16.4 16.7 16.9 17.2 17.4 17.7 18.0 18.2 18.5 18.8 19.1 19.3 19.6 19.9 20.2 20.4 20.7 21.0 21.3 21.6 21.9 22.2 22.5 22.8 23.1 23.4
14.6 14.9 15.1 15.3 15.6 15.8 16.1 16.3 16.6 16.8 17.1 17.4 17.6 17.9 18.1 18.4 18.7 18.9 19.2 19.5 19.8 20.0 20.3 20.6 20.9 21.2 21.5 21.7 22.0 22.3 22.6 22.9
14.3 14.6 14.8 15.0 15.3 15.5 15.8 16.0 16.3 16.5 16.8 17.0 17.3 17.5 17.8 18.0 18.3 18.6 18.8 19.1 19.4 19.6 19.9 20.2 20.5 20.7 21.0 21.3 21.6 21.9 22.2 22.5
14.1 14.3 14.5 14.7 15.0 15.2 15.5 15.7 15.9 16.2 16.4 16.7 16.9 17.2 17.4 17.7 17.9 18.2 18.5 18.7 19.0 19.3 19.5 19.8 20.1 20.3 20.6 20.9 21.2 21.4 21.7 22.0
13.8 14.0 14.2 14.5 14.7 14.9 15.2 15.4 15.6 15.9 16.1 16.3 16.6
16.8 17.1 17.3 17.6 17.8 18.1 18.4 18.6 18.9 19.1 19.4 19.7 19.9 20.2 20.5 20.8 21.0 21.3 21.6
13.5 13.7 13.9 14.2 14.4 14.6 14.9 15.1 15.3 15.6 15.8 16.0 16.3 16.5 16.8 17.0 17.2 17.5 17.7 18.0 18.3 18.5 18.8 19.0 19.3 19.5 19.8 20.1 20.3 20.6 20.9 21.2
13.2 13.5 13.7 13.9 14.1 14.3 14.6 14.8 15.0 15.2 15.5 15.7 15.9 16.2 16.4 16.7 16.9 17.1 17.4 17.6 17.9 18.1 18.4 18.6 18.9 19.2 19.4 19.7 19.9 20.2 20.5 20.7
JGJ-T23-2012混凝土强度回弹检测自动计算表
30.2 30.4 30.6 30.8 31.0 31.2 31.4 31.6 31.8 32.0 32.2 32.4 32.6 32.8 33.0 33.2 33.4 33.6 33.8 34.0 34.2 34.4 34.6 34.8 35.0 35.2 35.4 35.6 35.8 36.0 36.2 36.4
25.6 26.0 26.3 26.6 27.0 27.3 27.7 28.0 28.3 28.7 29.0 29.4 29.7 30.1 30.4 30.8 31.2 31.5 31.9 32.3 32.6 33.0 33.4 33.8 34.1 34.5 34.9 35.3 35.7 36.0 36.4 36.8
25.1 25.5 25.8 26.1 26.4 26.8 27.1 27.4 27.8 28.1 28.5 28.8 29.2 29.5 29.8 30.2 30.6 30.9 31.3 31.6 32.0 32.4 32.7 33.1 33.5 33.8 34.2 34.6 35.0 35.3 35.7 36.1
24.6 25.0 25.3 25.6 25.9 26.2 26.6 26.9 27.2 27.6 27.9 28.2 28.6 28.9 29.3 29.6 30.0 30.3 30.7 31.0 31.4 31.7 32.1 32.4 32.8 33.2 33.5 33.9 34.3 34.6 35.0 35.4
24.2 24.5 24.8 25.1 25.4 25.7 26.0 26.4 26.7 27.0 27.4 27.7 28.0 28.3 28.7 29.0 29.4 29.7 30.0 30.4 30.7 31.1 31.4 31.8 32.2 32.5 32.9 33.2 33.6 34.0 34.3 34.7
23.7 24.0 24.3 24.6 24.9 25.2 25.5 25.9 26.2 26.5 26.8 27.1 27.5 27.8 28.1 28.4 28.8 29.1 29.5 29.8 30.1 30.5 30.8 31.2 31.5 31.9 32.2 32.6 32.9 33.3 33.6 34.0
23.2 23.5 23.8 24.1 24.4 24.7 25.0 25.3 25.7 26.0 26.3 26.6 26.9 27.2 27.6 27.9 28.2 28.5 28.9 29.2 29.5 29.9 30.2 30.6 30.9 31.2 31.6 31.9 32.3 32.6 33.0 33.3
22.8 23.0 23.3 23.6 23.9 24.2 24.5 24.8 25.1 25.5 25.8 26.1 26.4 26.7 27.0 27.3 27.7 28.0 28.3 28.6 29.0 29.3 29.6 30.0 30.3 30.6 31.0 31.3 31.6 32.0 32.3 32.7
22.3 22.6 22.9 23.2 23.5 23.8 24.1 24.4 24.7 25.0 25.3 25.6 25.9 26.2 26.5 26.8 27.1 27.4 27.7 28.1 28.4 28.7 29.0 29.4 29.7 30.0 30.4 30.7 31.0 31.4 31.7 32.0
21.9 22.1 22.4 22.7 23.0 23.3 23.6 23.9 24.2 24.5 24.8 25.1 25.4 25.7 26.0 26.3 26.6 26.9 27.2 27.5 27.8 28.1 28.5 28.8 29.1 29.4 29.8 30.1 30.4 30.7 31.1 31.4
21.4 21.7 22.0 22.3 22.5 22.8 23.1 23.4 23.7 24.0 24.3 24.6 24.9 25.2 25.5 25.8 26.1 26.4 26.7 27.0 27.3 27.6 27.9 28.2 28.5 28.8 29.2 29.5 29.8 30.1 30.5 30.8
21.0 21.3 21.6 21.8 22.1 22.4 22.7 22.9 23.2 23.5 23.8 24.1 24.4 24.7 25.0 25.2 25.5 25.8 26.1 26.4 26.7 27.0 27.4 27.7 28.0 28.3 28.6 28.9 29.2 29.5 29.9 30.2
JGJ-T23-2012混凝土强度回弹检测自动计算表
36.6 36.8 37.0 37.2 37.4 37.6 37.8 38.0 38.2 38.4 38.6 38.8 39.0 39.2 39.4 39.6 39.8 40.0 40.2 40.4 40.6 40.8 41.0 41.2 41.4 41.6 41.8 42.0 42.2 42.4 42.6 42.8
37.2 37.6 38.0 38.4 38.8 39.2 39.6 40.0 40.4 40.9 41.3 41.7 42.1 42.5 42.9 43.4 43.8 44.2 44.7 45.1 45.5 46.0 46.4 46.8 47.3 47.7 48.2 48.6 49.1 49.5 50.0 50.4
36.5 36.9 37.3 37.7 38.1 38.4 38.8 39.2 39.6 40.1 40.5 40.9 41.3 41.7 42.1 42.5 42.9 43.4 43.8 44.2 44.6 45.1 45.5 45.9 46.3 46.8 47.2 47.7 48.1 48.5 49.0 49.4
35.8 36.2 36.5 36.9 37.3 37.7 38.1 38.5 38.9 39.3 39.7 40.1 40.5 40.9 41.3 41.7 42.1 42.5 42.9 43.3 43.7 44.2 44.6 45.0 45.4 45.9 46.3 46.7 47.1 47.6 48.0 48.5
35.
1 35.4 35.8 36.2 36.6 36.9 37.3 37.7 38.1 38.5 38.9 39.3 39.7 40.1 40.5 40.9 41.3 41.7 42.1 42.5 42.9 43.3 43.7 44.1 44.5 45.0 45.4 45.8 46.2 46.6 47.1 47.5
34.4 34.7 35.1 35.5 35.8 36.2 36.6 37.0 37.3 37.7 38.1 38.5 38.9 39.3 39.7 40.0 40.4 40.8 41.2 41.6 42.0 42.4 42.8 43.2 43.7 44.1 44.5 44.9 45.3 45.7 46.1 46.6
33.7 34.1 34.4 34.8 35.1 35.5 35.9 36.2 36.6 37.0 37.4 37.7 38.1 38.5 38.9 39.3 39.6 40.0 40.4 40.8 41.2 41.6 42.0 42.4 42.8 43.2 43.6 44.0 44.4 44.8 45.2 45.6
33.0 33.4 33.7 34.1 34.4 34.8 35.2 35.5 35.9 36.3 36.6 37.0 37.4 37.7 38.1 38.5 38.9 39.2 39.6 40.0 40.4 40.8 41.2 41.6 42.0 42.3 42.7 43.1 43.5 43.9 44.3 44.7
32.4 32.7 33.1 33.4 33.8 34.1 34.5 34.8 35.2 35.5 35.9 36.3 36.6 37.0 37.4 37.7 38.1 38.5 38.8 39.2 39.6 40.0 40.4 40.7 41.1 41.5 41.9 42.3 42.7 43.1 43.5 43.9
31.7 32.1 32.4 32.8 33.1 33.4 33.8 34.1 34.5 34.8 35.2 35.5 35.9 36.3 36.6 37.0 37.3 37.7 38.1 38.4 38.8 39.2 39.6 39.9 40.3 40.7 41.1 41.5 41.8 42.2 42.6 43.0
31.1 31.4 31.8 32.1 32.4 32.8 33.1 33.5 33.8 34.2 34.5 34.8 35.2 35.5 35.9 36.3 36.6 37.0 37.3 37.7 38.1 38.4 38.8 39.1 39.5 39.9 40.3 40.6 41.0 41.4 41.8 42.2
30.5 30.8 31.2 31.5 31.8 32.1 32.5 32.8 33.1 33.5 33.8 34.2 34.5 34.8 35.2 35.5 35.9 36.2 36.6 36.9 37.3 37.7 38.0 38.4 38.7 39.1 39.5 39.8 40.2 40.6 40.9 41.3
JGJ-T23-2012混凝土强度回弹检测自动计算表
43.0 43.2 43.4 43.6 43.8 44.0 44.2 44.4 44.6 44.8 45.0 45.2 45.4 45.6 45.8 46.0 46.2 46.4 46.6 46.8 47.0 47.2 47.4 47.6 47.8 48.0 48.2 48.4 48.6 48.8 49.0 49.2
50.9 51.3 51.8 52.3 52.7 53.2 53.7 54.1 54.6 55.1 55.6 56.1 56.5 57.0 57.5 58.0 58.5 59.0 59.5 60.0
49.9 50.3 50.8 51.2 51.7 52.2 52.6 53.1 53.5 54.0 54.5 55.0 55.4 55.9 56.4 56.9 57.3 57.8 58.3 58.8 59.3 59.8 60.0
48.9 49.3 49.8 50.2 50.7 51.1 51.6 52.0 52.5 52.9 53.4 53.9 54.3 54.8 55.3 55.7 56.2 56.7 57.2 57.6 58.1 58.6 59.1 59.6 60.0
47.9 48.4 48.8 49.2 49.7 50.1 50.6 51.0 51.5 51.9 52.4 52.8 53.3 53.7 54.2 54.6 55.1 55.6 56.0 56.5 57.0 57.4 57.9 58.4 58.9 59.3 59.8 60.0
47.0 47.4 47.8 48.3 48.7 49.1 49.6 50.0 50.4 50.9 51.3 51.8 52.2 52.7 53.1 53.6 54.0 54.5 54.9 55.4 55.8 56.3 56.8 57.2 57.7 58.2 58.6 59.1 59.6 60.0
46.1 46.5 46.9 47.3 47.7 48.2 48.6 49.0 49.4 49.9 50.3 50.7 51.2 51.6 52.1 52.5 52.9 53.4 53.8 54.3 54.7 55.2 55.6 56.1 56.6 57.0 57.5 57.9 58.4 58.9 59.3 59.8
45.2 45.6 46.0 46.4 46.8 47.2 47.6 48.0 48.5 48.9 49.3 49.7 50.2 50.6 51.0 51.5 51.9 52.3 52.8 53.2 53.7 54.1 54.5 55.0 55.4 55.9 56.3 56.8 57.3 57.7 58.2 58.6
44.3 44.7 45.1 45.5 45.9 46.3 46.7 47.1 47.5 47.9 48.3 48.8 49.2 49.6 50.0 50.5 50.9 51.3 51.7 52.2 52.6 53.0 53.5 53.9 54.4 54.8 55.2 55.7 56.1 56.6 57.0 57.5
43.4 43.8 44.2 44.6 45.0 45.4 45.8 46.2 46.6 47.0 47.4 47.8 48.2 48.6 49.0 49.5 49.9 50.3 50.7 51.1 51.6 52.0 52.4 52.8 53.3 53.7 54.1 54.6 55.0 55.5 55.9 56.3
42.5 42.9 43.3 43.7 44.1 44.5 44.9 45.3 45.7 46.1 46.5 46.9 47.3 47.7 48.1 48.5 48.9 49.3 49.7 50.1 50.5 51.0 51.4 51.8 52.2 52.7 53.1 53.5 53.9 54.4 54.8 55.2
41.7 42.1 42.5 42.8 43.2 43.6 44.0 44.4 44.8 45.1 45.5 45.9 46.3 46.7 47.1 47.5 47.9 48.3 48.7 49.1 49.5 50.0 50.
4 50.8 51.2 51.6 52.0 52.5 52.9 53.3 53.7 54.1
JGJ-T23-2012混凝土强度回弹检测自动计算表
49.4 49.6 49.8 50.0 50.2 50.4 50.6 50.8 51.0 51.2 51.4 51.6 51.8 52.0 52.2 52.4 52.6 52.8
60.0
59.1 59.6 60.0
57.9 58.4 58.8 59.3 59.8 60.2
56.8 57.2 57.7 58.1 58.6 59.0 59.5 60.0
55.7 56.1 56.6 57.0 57.4 57.9 58.3 58.8 59.2 59.7 60.0
54.6 55.0 55.4 55.9 56.3 56.7 57.2 57.6 58.1 58.5 58.9 59.4 59.8 60.0
JGJ-T23-2012混凝土强度回弹检测自动计算表
附录B 泵送混凝土测区混凝土 附录B 强度换算值的修正值 JGJ/T23-2001炭化深度值 (mm) 0.0;0.5; 1.05.5 6.0
抗压强度值(MPac
f
cu(MPa)
≤40.0 4.5 ≤30.0 3.0
45.0 3.0 35.0 1.5
K (MPa)c
f 1.5;2.0
cu(MPa)
K (MPa)
c 值可用内插法求得其修正值, 注:表中未列入的f cu,i 值可用内插法求得其修正值,精确至 表中未列入的f
修抗压强 度值
正2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
后3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
结3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
果4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
0.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
1.0 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
1.5 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
5 6 7 8 910.0 10.2 10.4 10.6 10.7 10.9 11.1 11.3 11.5 11.7 11.9 12.1 12.3 12.6 12.8 10.0 10.2 10.3 10.5 10.7 10.9 11.1 11.3 11.5 11.7 11.9 12.1 12.3 12.5
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
附录B 泵送混凝土测区混凝土
强度换算值的修正值JGJ/T23-2001
注:表中未列入的f
cu,i值可用内插法求得其修正值,精确至0.1M
JGJ-T23-2012混凝土强度回弹检测自动计算表
13.0 13.2 13.4 13.6 13.8 14.1 14.3 14.5 14.7 14.9 15.2 15.4 15.6 15.9 16.1 16.3 16.6 16.8 17.1 17.3 17.5 17.8 18.0 18.3 18.5 18.8 19.0 19.3 19.5 19.8 20.1 20.3
12.7 12.9 13.1 13.3 13.6 13.8 14.0 14.2 14.4 14.7 14.9 15.1 15.3 15.6 15.8 16.0 16.2 16.5 16.7 17.0 17.2 17.4 17.7 17.9 18.2 18.4 18.7 18.9 19.2 19.4 19.7 19.9
25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.2 3.9 3.6 3.3 3 2.7 2.4 2.1 1.8 1.5 1.2 0.9 0.6 0.3 0.0 0.0
4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.2 3.9 3.6 3.3 3 2.7 2.4 2.1 1.8 1.5 1.2 0.9 0.6 0.3 0.0 0.0
4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.2 3.9 3.6 3.3 3 2.7 2.4 2.1 1.8 1.5 1.2 0.9 0.6 0.3 0.0 0.0
3.0 3.0 3.0 3.0 3.0 3.0 2.7 2.4 2.1 1.8 1.5 1.2 0.9 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.0 3.0 3.0 3.0 3.0 3.0 2.7 2.4 2.1 1.8 1.5 1.2 0.9 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.
0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JGJ-T23-2012混凝土强度回弹检测自动计算表
20.6 20.9 21.1 21.4 21.7 21.9 22.2 22.5 22.8 23.0 23.3 23.6 23.9 24.2 24.5 24.7 25.0 25.3 25.6 25.9 26.2 26.5 26.8 27.1 27.4 27.7 28.0 28.3 28.6 29.0 29.3 29.6
20.2 20.4 20.7 21.0 21.2 21.5 21.8 22.0 22.3 22.6 22.9 23.1 23.4 23.7 24.0 24.3 24.5 24.8 25.1 25.4 25.7 26.0 26.3 26.6 26.9 27.2 27.5 27.8 28.1 28.4 28.7 29.0
57 58 59 60
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
JGJ-T23-2012混凝土强度回弹检测自动计算表
29.9 30.2 30.5 30.9 31.2 31.5 31.8 32.2 32.5 32.8 33.2 33.5 33.8 34.2 34.5 34.8 35.2 35.5 35.9 36.2 36.6 36.9 37.3 37.6 38.0 38.3 38.7 39.1 39.4 39.8 40.1 40.5
29.3 29.6 29.9 30.2 30.6 30.9 31.2 31.5 31.8 32.2 32.5 32.8 33.2 33.5 33.8 34.2 34.5 34.8 35.2 35.5 35.8 36.2 36.5 36.9 37.2 37.6 37.9 38.3 38.6 39.0 39.3 39.7
JGJ-T23-2012混凝土强度回弹检测自动计算表
40.9 41.2 41.6 42.0 42.4 42.7 43.1 43.5 43.9 44.3 44.6 45.0 45.4 45.8 46.2 46.6 47.0 47.4 47.8 48.2 48.6 49.0 49.4 49.8 50.2 50.6 51.0 51.4 51.8 52.2 52.7 53.1
40.1 40.4 40.8 41.2 41.5 41.9 42.3 42.6 43.0 43.4 43.8 44.1 44.5 44.9 45.3 45.7 46.1 46.4 46.8 47.2 47.6 48.0 48.4 48.8 49.2 49.6 50.0 50.4 50.8 51.2 51.6 52.0
JGJ-T23-2012混凝土强度回弹检测自动计算表
53.5 53.9 54.3 54.8 55.2 55.6 56.0 56.5 56.9 57.3 57.8 58.2 58.7 59.1 59.5 60.0
52.4 52.9 53.3 53.7 54.1 54.5 54.9 55.4 55.8 56.2 56.6 57.1 57.5 57.9 58.4 58.8 59.2 59.7
JGJ-T23-2012混凝土强度回弹检测自动计算表
MPa) 50.0 1.5 55.0-60.0 0.0 40.0-60.0 0.0
精确至0 MPa。 精确至0.1MPa。
4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
值
其修正值,精确至0.1MPa。
JGJ-T23-2012混凝土强度回弹检测自动计算表
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JGJ-T23-2012混凝土强度回弹检测自动计算表
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0