GB0-380+V11.02 500题库
The safer , easier way to help you pass any IT exams.
Answer: A
6.RTARTBRTCRTDRTA] ospf 1 router-id 1.1.1.1 RTA-ospf-1] area 0
RTA-ospf-1-area-0.0.0.0] network 192.168.1.0 0.0.0.255 RTA-ospf-1-area-0.0.0.0] network 1.1.1.1 0.0.0.0 RTB] ospf 1 router-id 2.2.2.2 RTB-ospf-1] area 0
RTB-ospf-1-area-0.0.0.0] network 192.168.1.0 0.0.0.255 RTB-ospf-1-area-0.0.0.0] network 2.2.2.2 0.0.0.0 RTB-ospf-1] area 1
RTB-ospf-1-area-0.0.0.1] network 192.168.2.0 0.0.0.255 RTC] ospf 1 router-id 3.3.3.3 RTC-ospf-1] area 1
RTC-ospf-1-area-0.0.0.1] network 192.168.2.0 0.0.0.255 RTC-ospf-1-area-0.0.0.1] network 3.3.3.3 0.0.0.0 RTC-ospf-1] area 2
RTC-ospf-1-area-0.0.0.2] network 192.168.3.0 0.0.0.255 RTD] ospf 1 router-id 4.4.4.4 RTD-ospf-1] area 2
RTD-ospf-1-area-0.0.0.2] network 192.168.3.0 0.0.0.255 RTD-ospf-1-area-0.0.0.2] network 4.4.4.4 0.0.0.0
RTA_____
A. 192.168.1.0/24 B. 192.168.2.0/24 C. 192.168.3.0/24 D. 4.4.4.4/32 Answer: AB 7.OSPFA.
B. Stub
C. TotallStubD. NSSAAnswer: BCD
8.RTARTBRTCRTDRTA-LoopBack0] ip address 1.1.1.1 255.255.255.255 RTA]ospf 1
RTA-ospf-1]area 1
RTA-ospf-1-area-0.0.0.1]network 10.0.0.0 0.0.0.255 RTA-ospf-1]import-route direct
RTB-LoopBack0] ip address 2.2.2.2 255.255.255.255
______