数控周边刀片磨的磨削程序,供大家参考
X-119.497 B225.000 C -7.000
X-119.404 B226.000 C -7.120
X-119.312 B227.000 C -7.238
X-119.222 B228.000 C -7.353
X-119.133 B229.000 C -7.466
X-119.047 B230.000 C -7.577
X-118.962 B231.000 C -7.685
X-118.880 B232.000 C -7.792
X-118.799 B233.000 C -7.895
X-118.720 B234.000 C -7.997
X-118.643 B235.000 C -8.095
X-118.568 B236.000 C -8.192
X-118.494 B237.000 C -8.286
X-118.423 B238.000 C -8.377
X-118.354 B239.000 C -8.466
X-118.287 B240.000 C -8.552
X-118.222 B241.000 C -8.636
X-118.159 B242.000 C -8.717
X-118.098 B243.000 C -8.795
X-118.039 B244.000 C -8.871
X-117.983 B245.000 C -8.943
X-117.928 B246.000 C -9.014
X-117.876 B247.000 C -9.081
X-117.825 B248.000 C -9.146
X-117.777 B249.000 C -9.208
X-117.731 B250.000 C -9.267
X-117.687 B251.000 C -9.324
X-117.646 B252.000 C -9.377
X-117.606 B253.000 C -9.428
X-117.569 B254.000 C -9.476
X-117.534 B255.000 C -9.521
X-117.501 B256.000 C -9.564
X-117.471 B257.000 C -9.603
X-117.442 B258.000 C -9.640
X-117.416 B259.000 C -9.673
X-117.392 B260.000 C -9.704
X-117.371 B261.000 C -9.732
X-117.352 B262.000 C -9.757
X-117.335 B263.000 C -9.779
X-117.320 B264.000 C -9.798
X-117.307 B265.000 C -9.814
X-117.297 B266.000 C -9.827
X-117.289 B267.000 C -9.837
X-117.283 B268.000 C -9.845
X-117.280 B269.000 C -9.849
X-117.279 B270.000 C -9.851
X-117.280 B271.000 C -9.849
X-117.283 B272.000 C -9.845
X-117.289 B273.000 C -9.837
X-117.297 B274.000 C -9.827
X-117.307 B275.000 C -9.814
X-117.320 B276.000 C -9.798
X-117.335 B277.000 C -9.779
X-117.352 B278.000 C -9.757
X-117.371 B279.000 C -9.732
X-117.392 B280.000 C -9.704
X-117.416 B281.000 C -9.673
X-117.442 B282.000 C -9.640
X-117.471 B283.000 C -9.603
X-117.501 B284.000 C -9.564
X-117.534 B285.000 C -9.521
X-117.569 B286.000 C -9.476
X-117.606 B287.000 C -9.428
X-117.646 B288.000 C -9.377
X-117.687 B289.000 C -9.324
X-117.731 B290.000 C -9.267
X-117.777 B291.000 C -9.208
X-117.825 B292.000 C -9.146
X-117.876 B293.000 C -9.081
X-117.928 B294.000 C -9.014
X-117.983 B295.000 C -8.943
X-118.039 B296.000 C -8.871
X-118.098 B297.000 C -8.795
X-118.159 B298.000 C -8.717
X-118.222 B299.000 C -8.636
X-118.287 B300.000 C -8.552
X-118.354 B301.000 C -8.466
X-118.423 B302.000 C -8.377
X-118.494 B303.000 C -8.286
X-118.568 B304.000 C -8.192
X-118.643 B305.000 C -8.
095
X-118.720 B306.000 C -7.997
X-118.799 B307.000 C -7.895
X-118.880 B308.000 C -7.792
X-118.962 B309.000 C -7.685
X-119.047 B310.000 C -7