最新的笔记本cpu排名
512KB+3MB 2400 35 32 2/4
26 Intel Core i5 430M 2500 512KB+3MB 2260-2533 35 32 2/4
27 AMD Phenom II X2 N620 3600 2MB 2800 35 45 2
28 Intel Core 2 Duo SP9600 1066 6MB 2530 25 45 2
29 Intel Core 2 Duo P9500 1066 6MB 2530 25 45 2
30 Intel Core 2 Duo T9400 1066 6MB 2530 35 45 2
31 Intel Core 2 Duo P8800 1066 3MB 2660 25 45 2
32 Intel Core 2 Duo T9300 800 6MB 2500 35 45 2
33 Intel Core 2 Extreme X7800 800 4MB 2600 44 65 2
34 Intel Core 2 Duo T7800 800 4MB 2600 35 65 2
35 Intel Core 2 Duo P8700 1066 3MB 2530 25 45 2
36 Intel Core i3 350M 2500 512KB+3MB 2260 35 32 2/4
37 Intel Core i7 640LM 2500 512KB+4MB 2130-2933 25 32 2/4
38 Intel Core 2 Duo SP9400 1066 6MB 2400 25 45 2
39 Intel Core 2 Duo P8600 1066 3MB 2400 25 45 2
40 Intel Core i3 330M 2500 512KB+3MB 2130 35 32 2/4
排名 厂商 型号 前端总线(MHz) 二级+三级缓存 主频(MHz) 功率(瓦) 制造工艺(纳米) 核心/线程 64位
41 Intel Core i7 620LM 2500 512KB+4MB 2000-2800 25 32 2/4
42 Intel Core 2 Duo T8300 800 3MB 2400 35 45 2
43 Intel Core 2 Duo T7700 800 4MB 2400 34 65 2
44 AMD Phenom II X4 X920 BE 3600 2MB 2300 45 45 4
45 Intel Core 2 Quad Q9000 1066 6MB 2000 45 45 4
46 AMD Phenom II X4 N930 3600 2MB 2000 35 45 4
47 AMD Phenom II X3 N830 3600 1.5MB 2100 35 45 3
48 Intel Core 2 Duo SP9300 1066 6MB 2260 25 45 2
49 Intel Core 2 Duo P8400 1066 3MB 2260 25 45 2
50 Intel Core 2 Duo P7570 1066 3MB 2260 25 45 2
51 Intel Core 2 Duo P7550 1066 3MB 2260 25 45 2
52 Intel Core 2 Duo T7600 667 4MB 2330 34 65 2
53 Intel Core 2 Duo T6770 800 2MB 2300 35 45 2
54 Intel Core 2 Duo T7500 800 4MB 2200 35 65 2
55 AMD Turion II Ultra M660 3600 2MB 2700 35 45 2
56 AMD Turion II N530 3600 2MB 2500 35 45 2
57 Intel Core 2 Duo SL9600 1066 6MB 2130 17 45 2
58 Intel Pentium Dual Core T4500 800 1MB 2300 35 45 2
59 Intel Core 2 Duo P7450 1066 3MB 2130 25 45 2
60 AMD Turion II Ultra M640 3600 2MB 2600 35 45 2
排名 厂商 型号 前端总线(MHz) 二级+三级缓存 主频(MHz) 功率(瓦) 制造工艺(纳米) 核心/线程 64位
61 Intel Core 2 Duo T7400 667 4MB 2160 34 65 2
62 Intel Core 2 Duo T8100 800 3MB 2100 35 45 2
63 Intel Core 2 Duo T6670 800 2MB 2200 35 45 2
64 Intel Core 2 Duo T6600 800 2MB 2200 35 45 2
65 AMD Phenom II X3 P820 3600 1.5MB 1800 25 45 3
66 Intel Core 2 Duo T5900 800 2MB 2200 35 65 2
67 AMD Turion II Ultra M620 3600 2MB 2500 35 45 2
68 Intel Core 2 Duo P7370 1066 3MB 2000 25 45 2
69 AMD Turion II P520 3600 2MB 2300 25 45 2
70 Intel Core Duo T2700 667 2MB 2330 31 65 2 -
71 Intel Pentium Dual Core T4400 800 1MB 2200 35 45 2
72 Intel Celeron M P4600 2500 512KB+2MB 2000 35 32 2
73 AMD Athlon II N330 3200
1MB 2300 35 45 2
74 AMD Turion II M560 3600 1MB 2500 35 45 2
75 AMD Phenom II X4 P920 3600 2MB 1600 25 45 4
76 Intel Pentium P600